๐ท๏ธ Bargain Hunting โ
Raid the reduced aisle and the corner shop for cheap eats. Coupons improve your odds of a rare deal.
Type: Gathering skill ยท Levels: 1โ99 (XP table)
Actions โ
Base time and XP, before tools, Expertise and other bonuses. XP/h assumes no bonuses.
| Action | Level | Time | XP | XP/h | Needs | Makes |
|---|---|---|---|---|---|---|
| Instant Noodles | 1 | 3 s | 8 | 9,600 | โ | 1 ร ๐ Instant Noodles |
| Reduced Bread | 10 | 4 s | 18 | 16,200 | โ | 1 ร ๐ Reduced Bread |
| Yellow-Sticker Chicken | 25 | 5 s | 35 | 25,200 | โ | 1 ร ๐ Yellow-Sticker Chicken |
| Frozen Pizza Base | 45 | 6 s | 58 | 34,800 | โ | 1 ร ๐ซ Frozen Pizza Base |
| Clearance Salmon | 60 | 7 s | 54 | 27,771 | โ | 1 ร ๐ Clearance Salmon |
| Short-Dated Steak | 70 | 7.5 s | 58 | 27,840 | โ | 1 ร ๐ฅฉ Short-Dated Steak |
| Wholesale Tuna | 80 | 8 s | 62 | 27,900 | โ | 1 ร ๐ฅซ Wholesale Tuna |
| Discount Wagyu | 90 | 9 s | 68 | 27,200 | โ | 1 ร ๐ Discount Wagyu |
Coupons โ
Load a Coding coupon to raise rare-find odds on every bargain (one coupon per bargain): Scripts and Coupons.
Rare drops and finds โ
Odds are before rare-find bonuses (Expertise, Scripts, Coupons, PFPs and banners), which multiply them. Moon Dust drops at a steady rate per hour of action time, so slow actions find as much as fast ones.
| Drop | Chance | On |
|---|---|---|
| โจ Moon Dust | 0.3 per hour of action time | Every action |
Bargain Bin: 1 in 125 chance per action to roll a find (every action).
| Find | Rarity | Amount | Per action |
|---|---|---|---|
| ๐๏ธ Scratch Card | Uncommon | 1 | 1 in 179 |
| ๐ Forgotten Gift Card | Rare | 1 | 1 in 500 |
| ๐ฎ Sealed Retro Console | Epic | 1 | 1 in 2,778 |
| ๐ First-Edition Trading Card | Legendary | 1 | 1 in 25,000 |
Tools โ
One tool slot. Tools are built in Rig Building from parts and a Battlestation part (see tools); the tier 1 tool is also sold in the shop for $150.
| Tier | Tool | Level | Speed | Sell value |
|---|---|---|---|---|
| 1 | ๐ณ Budget Loyalty Card | 1 | +5% | $30 |
| 2 | ๐ณ Refurb Loyalty Card | 15 | +10% | $80 |
| 3 | ๐ณ Gamer Loyalty Card | 30 | +15% | $170 |
| 4 | ๐ณ Pro Loyalty Card | 45 | +20% | $260 |
| 5 | ๐ณ Enterprise Loyalty Card | 60 | +25% | $420 |
| 6 | ๐ณ Lab Loyalty Card | 70 | +30% | $650 |
| 7 | ๐ณ Prototype Loyalty Card | 80 | +35% | $1,000 |
| 8 | ๐ณ Quantum Loyalty Card | 90 | +40% | $1,600 |
Expertise โ
Every action earns its own Expertise level (1โ50) as you repeat it. Milestones for Bargain Hunting:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% double yield |
| 30 | 12,011 | +50% rare finds |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Memorabilia โ
Bargain Hunting can turn up memorabilia from the ๐ Early Days set: 1 in 12,000 per action, before rare-find bonuses. Only memorabilia you are still missing can drop.