๐ค Networking โ
Send your booth to conferences while you work. The loot waits at the booth until you pack it up.
Type: Hustle skill ยท Levels: 1โ99 (XP table)
Conferences โ
Booths go to conferences while you do your main action. Booth slots: 1 at level 1, 2 at level 30, 3 at level 60. A booth can go to conferences up to its own tier; each tier above the conference makes the trip 10% faster (up to 40%) and adds one extra loot roll. Research Reports are used up when the booth leaves. Loot, Cash and the booth wait for you until you pack up, and always fit in the Stash.
Conference list โ
| Conference | Tier | Level | Time | Research Report | XP | Loot rolls | Cash |
|---|---|---|---|---|---|---|---|
| Local Meetup | 1 | 1 | 30 min | None | 1,152 | 4 | $40โ120 |
| Hackathon Weekend | 2 | 15 | 1 h | ๐ Research Report: Hackathon Weekend | 5,632 | 5 | $80โ240 |
| Regional Summit | 3 | 30 | 2 h | ๐ Research Report: Regional Summit | 15,667 | 6 | $120โ360 |
| CoinCon | 4 | 45 | 3 h | ๐ Research Report: CoinCon | 32,256 | 7 | $160โ480 |
| Degen Summit | 5 | 60 | 4 h | ๐ Research Report: Degen Summit | 46,449 | 8 | $200โ600 |
| Moon Week | 6 | 70 | 6 h | ๐ Research Report: Moon Week | 74,834 | 9 | $240โ720 |
| Lambo Expo | 7 | 80 | 8 h | ๐ Research Report: Lambo Expo | 106,660 | 10 | $280โ840 |
| The Big One | 8 | 90 | 12 h | ๐ Research Report: The Big One | 170,312 | 11 | $320โ960 |
Local Meetup โ
Free pizza and a broken projector.
Tier 1, Networking 1. 30 min with a tier 1 booth; no Research Report needed. 1,152 Networking XP and $40โ120 per trip.
Booths: ๐ช Folding Table (30 min, 4 rolls), โบ Pop-Up Stand (27 min, 5 rolls), ๐ช Shell Scheme (24 min, 6 rolls), ๐ฌ Island Booth (21 min, 7 rolls), ๐ข Double-Decker Stand (18 min, 8 rolls), ๐ช Pavilion (18 min, 9 rolls), ๐๏ธ Sponsor Village (18 min, 10 rolls), ๐ค Main Stage (18 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (4 rolls) |
|---|---|---|---|---|
| ๐ Instant Noodles | Common | 4โ12 | 17.4% | 53.5% |
| ๐ฆ Cardboard Flatpack | Common | 4โ12 | 17.4% | 53.5% |
| โฐ Copper Wire | Common | 4โ10 | 15.5% | 49% |
| ๐ Conference Tee | Common | 4โ10 | 11.6% | 39% |
| ๐ Copy-Paste Snippet | Common | 3โ8 | 11.6% | 39% |
| ๐ข Testnet Hash | Common | 1โ3 | 7.7% | 27.5% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 39% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 2.3% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 18% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 5.7% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 1 in 104 |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 862 |
Hackathon Weekend โ
48 hours, no sleep, one working demo.
Tier 2, Networking 15. 1 h with a tier 2 booth; uses up one ๐ Research Report: Hackathon Weekend. 5,632 Networking XP and $80โ240 per trip.
Booths: โบ Pop-Up Stand (1 h, 5 rolls), ๐ช Shell Scheme (54 min, 6 rolls), ๐ฌ Island Booth (48 min, 7 rolls), ๐ข Double-Decker Stand (42 min, 8 rolls), ๐ช Pavilion (36 min, 9 rolls), ๐๏ธ Sponsor Village (36 min, 10 rolls), ๐ค Main Stage (36 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (5 rolls) |
|---|---|---|---|---|
| ๐ Reduced Bread | Common | 4โ12 | 17.4% | 61.6% |
| ๐ซ MDF Flatpack | Common | 4โ12 | 17.4% | 61.6% |
| ๐ฉ Old Motherboard | Common | 4โ10 | 15.5% | 56.9% |
| ๐งฅ Swag Hoodie | Common | 4โ10 | 11.6% | 46% |
| ๐ช Testnet Tokens | Common | 3โ8 | 11.6% | 46% |
| ๐ข Solo Hash | Common | 1โ3 | 7.7% | 33.1% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 46% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 2.9% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 22% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 7% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 1.2% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 690 |
Regional Summit โ
Good leads, terrible hotel coffee.
Tier 3, Networking 30. 2 h with a tier 3 booth; uses up one ๐ Research Report: Regional Summit. 15,667 Networking XP and $120โ360 per trip.
Booths: ๐ช Shell Scheme (2 h, 6 rolls), ๐ฌ Island Booth (1 h 48 min, 7 rolls), ๐ข Double-Decker Stand (1 h 36 min, 8 rolls), ๐ช Pavilion (1 h 24 min, 9 rolls), ๐๏ธ Sponsor Village (1 h 12 min, 10 rolls), ๐ค Main Stage (1 h 12 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (6 rolls) |
|---|---|---|---|---|
| ๐ Yellow-Sticker Chicken | Common | 4โ12 | 17.4% | 68.3% |
| ๐ Bamboo Flatpack | Common | 4โ12 | 17.4% | 68.3% |
| ๐๏ธ Busted GPU | Common | 4โ10 | 15.5% | 63.5% |
| ๐ Bucket Hat | Common | 4โ10 | 11.6% | 52.3% |
| ๐งฐ Dev Kit | Common | 3โ8 | 11.6% | 52.3% |
| ๐ข Pool Hash | Common | 1โ3 | 7.7% | 38.3% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 52.3% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 3.4% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 25.7% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 8.4% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 1.4% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 575 |
CoinCon โ
Three halls, one map, and the map is wrong.
Tier 4, Networking 45. 3 h with a tier 4 booth; uses up one ๐ Research Report: CoinCon. 32,256 Networking XP and $160โ480 per trip.
Booths: ๐ฌ Island Booth (3 h, 7 rolls), ๐ข Double-Decker Stand (2 h 42 min, 8 rolls), ๐ช Pavilion (2 h 24 min, 9 rolls), ๐๏ธ Sponsor Village (2 h 6 min, 10 rolls), ๐ค Main Stage (1 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (7 rolls) |
|---|---|---|---|---|
| ๐ซ Frozen Pizza Base | Common | 4โ12 | 17.4% | 73.8% |
| ๐ชต Oak Flatpack | Common | 4โ12 | 17.4% | 73.8% |
| ๐๏ธ Server Blade | Common | 4โ10 | 15.5% | 69.2% |
| ๐ฆบ Tech Jacket | Common | 4โ10 | 11.6% | 57.8% |
| ๐ Beta Key | Common | 3โ8 | 11.6% | 57.8% |
| ๐ข Night Hash | Common | 1โ3 | 7.7% | 43.1% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 57.8% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 4% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 29.3% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 9.7% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 1.7% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 493 |
Degen Summit โ
Everyone is a founder. Nobody has a product.
Tier 5, Networking 60. 4 h with a tier 5 booth; uses up one ๐ Research Report: Degen Summit. 46,449 Networking XP and $200โ600 per trip.
Booths: ๐ข Double-Decker Stand (4 h, 8 rolls), ๐ช Pavilion (3 h 36 min, 9 rolls), ๐๏ธ Sponsor Village (3 h 12 min, 10 rolls), ๐ค Main Stage (2 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (8 rolls) |
|---|---|---|---|---|
| ๐ Clearance Salmon | Common | 4โ12 | 17.4% | 78.4% |
| ๐ค Walnut Slab | Common | 4โ12 | 17.4% | 78.4% |
| ๐ง Liquid Cooler | Common | 4โ10 | 15.5% | 74% |
| ๐ฝ Limited Varsity | Common | 4โ10 | 11.6% | 62.7% |
| ๐๏ธ API Key | Common | 3โ8 | 11.6% | 62.7% |
| ๐ข Halving Hash | Common | 1โ3 | 7.7% | 47.5% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 62.7% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 4.5% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 32.7% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 11% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 1.9% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 431 |
Moon Week โ
A week of parties. Some talks.
Tier 6, Networking 70. 6 h with a tier 6 booth; uses up one ๐ Research Report: Moon Week. 74,834 Networking XP and $240โ720 per trip.
Booths: ๐ช Pavilion (6 h, 9 rolls), ๐๏ธ Sponsor Village (5 h 24 min, 10 rolls), ๐ค Main Stage (4 h 48 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (9 rolls) |
|---|---|---|---|---|
| ๐ฅฉ Short-Dated Steak | Common | 4โ12 | 17.4% | 82.1% |
| โฌ Carbon Panel | Common | 4โ12 | 17.4% | 82.1% |
| ๐น Fab Offcut | Common | 4โ10 | 15.5% | 78% |
| ๐๏ธ Designer Drop | Common | 4โ10 | 11.6% | 67.1% |
| ๐ Audit Report | Common | 3โ8 | 11.6% | 67.1% |
| ๐ข Whale Hash | Common | 1โ3 | 7.7% | 51.6% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 67.1% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 5.1% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 36% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 12.3% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 2.2% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 383 |
Lambo Expo โ
The car park is the main attraction.
Tier 7, Networking 80. 8 h with a tier 7 booth; uses up one ๐ Research Report: Lambo Expo. 106,660 Networking XP and $280โ840 per trip.
Booths: ๐๏ธ Sponsor Village (8 h, 10 rolls), ๐ค Main Stage (7 h 12 min, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (10 rolls) |
|---|---|---|---|---|
| ๐ฅซ Wholesale Tuna | Common | 4โ12 | 17.4% | 85.2% |
| ๐ซ๏ธ Aerogel Panel | Common | 4โ12 | 17.4% | 85.2% |
| ๐ฒ Prototype Chip | Common | 4โ10 | 15.5% | 81.4% |
| ๐ Collab Capsule | Common | 4โ10 | 11.6% | 70.9% |
| ๐ Zero-Day Notes | Common | 3โ8 | 11.6% | 70.9% |
| ๐ข Deep Hash | Common | 1โ3 | 7.7% | 55.3% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 70.9% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 5.7% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 39.1% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 13.6% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 2.4% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 345 |
The Big One โ
Five days on a cruise ship. No exits.
Tier 8, Networking 90. 12 h with a tier 8 booth; uses up one ๐ Research Report: The Big One. 170,312 Networking XP and $320โ960 per trip.
Booths: ๐ค Main Stage (12 h, 11 rolls).
| Item | Rarity | Amount | Per roll | At least once per trip (11 rolls) |
|---|---|---|---|---|
| ๐ Discount Wagyu | Common | 4โ12 | 17.4% | 87.8% |
| โ๏ธ Meteorite Slab | Common | 4โ12 | 17.4% | 87.8% |
| ๐ฎ Quantum Shard | Common | 4โ10 | 15.5% | 84.3% |
| ๐ Founderโs Robe | Common | 4โ10 | 11.6% | 74.3% |
| ๐ Genesis Notes | Common | 3โ8 | 11.6% | 74.3% |
| ๐ข Genesis Hash | Common | 1โ3 | 7.7% | 58.8% |
| ๐ Research Notes | Common | 2โ5 | 11.6% | 74.3% |
| โจ Moon Dust | Rare | 1 | 1 in 172 | 6.2% |
| ๐ฆ Small Block Reward | Uncommon | 1 | 4.8% | 42% |
| ๐ Full Block Reward | Rare | 1 | 1.5% | 14.9% |
| ๐ Whale Block Reward | Epic | 1 | 1 in 414 | 2.6% |
| ๐ Genesis Block Reward | Legendary | 1 | 1 in 3,446 | 1 in 314 |
Booths โ
| Booth | Tier | Built by | Sell value |
|---|---|---|---|
| ๐ช Folding Table | 1 | ๐ช Boothcraft 7 | $60 |
| โบ Pop-Up Stand | 2 | ๐ช Boothcraft 21 | $210 |
| ๐ช Shell Scheme | 3 | ๐ช Boothcraft 36 | $420 |
| ๐ฌ Island Booth | 4 | ๐ช Boothcraft 51 | $660 |
| ๐ข Double-Decker Stand | 5 | ๐ช Boothcraft 66 | $1,080 |
| ๐ช Pavilion | 6 | ๐ช Boothcraft 76 | $1,740 |
| ๐๏ธ Sponsor Village | 7 | ๐ช Boothcraft 86 | $2,700 |
| ๐ค Main Stage | 8 | ๐ช Boothcraft 96 | $4,350 |
Expertise โ
Every conference you go to earns its own Expertise level (1โ50) as you repeat it. Milestones for Networking:
| Expertise | Completions | Perk |
|---|---|---|
| 10 | 1,300 | +5% speed |
| 20 | 5,379 | +5% chance to save materials |
| 30 | 12,011 | +5% double output |
| 40 | 21,089 | +10% XP |
| 50 | 32,539 | Expert title |
Full curve: Expertise.
Memorabilia โ
Networking can turn up memorabilia from the ๐ Conference Swag set: 1 in 150 per hour at a conference, before rare-find bonuses. Only memorabilia you are still missing can drop.